Schedule of Fees 2008 - 2009
Quantum Care’s aim is to provide an excellent quality of care for our residents
We charge different fees to reflect:
a) The room and environment (such as en-suite and other facilities).
b) The local market for residential care.
Additionally, there are two pricing bands within each group of homes, one for High Needs and one for Dementia Care.
The additional cost for dementia care residents reflects the fact that a higher ratio of staff to residents is provided. All rooms are single occupancy. The higher rate reflects rooms with en-suite facilities
The following is a list of Quantum Care homes, showing the weekly fee applicable for both High Needs and Dementia Care.
| Home | En Suite | Dementia Care | High Needs |
| Beane River View |  | £605 | £525 |
| Belmont View |  | £635 | £540 |
| Bulwer Lytton House | | £555 | £485 |
| Courtland Lodge |  | £620 | £525 |
| Elmhurst |  | £675 | £575 |
| The Fairway | | £555 | £485 |
| Fosse House |  | £620 | £525 |
| Fourfields | | £560 | £490 |
| Freeman House | | £560 | £485 |
| Greenacres |  | £595 | £500 |
| Heath House |  | £640 | £545 |
| Hyde Valley House | | £545 | £475 |
| Jane Campbell House | | £540 | £475 |
| Margaret House | | £555 | £485 |
| Margaret House - en-suite |  | £620 | |
| Mayfair Lodge |  | £640 | £545 |
| The Mead |  | £605 | £510 |
| Meresworth |  | £680 | £585 |
| Minsden | | £545 | £475 |
| Mountbatten Lodge |  | £605 | £515 |
| Nevetts | | £540 | £470 |
| Newhaven | | £540 | £470 |
| Pinewood Lodge |  | £620 | £525 |
| Providence Court |  | £590 | £400 |
| Richard Cox House | | £590 | £505 |
| Tye Green Lodge |  | £685 | £570 |
| Vesta Lodge |  | £620 | £530 |
| Willow Court |  | £680 | £590 |
Our fees are reviewed on 1st April each year.
These prices are applicable only to those clients paying for their own care, and not those funded through Adult Care Services.
|